Tag : ICC Test Rankings On 1st August,ICC Rankings, ICC Test Rankings 2011, ICC Cricket Rankings 1st August
However, it is not all good news for England’s batters, as Alastair Cook has slipped six places to 11th position following a disappointing series in which he has made just 20 runs in four innings.
Tim Bresnan has risen 14 places in the bowling rankings, following his first five-wicket Test haul, to put him 25th on the list, while his innings of 90 in the second innings has helped him rise to 13th in the all-rounder standings.
England are now on course to take top spot on the Reliance ICC Test Championship table. A series win of two clear Tests in the four-match series (2-0 or 3-1) will see Andrew Strauss’s men topple India as the number-one Test side in the world. The table is updated only at the end of each series.
ICC Test Championship Rankings On 1st August 2011:
Team | Matches | Points | Rating |
---|---|---|---|
India | 32 | 4001 | 125 |
South Africa | 21 | 2469 | 118 |
England | 32 | 3759 | 117 |
Sri Lanka | 23 | 2486 | 108 |
Australia | 27 | 2692 | 100 |
Pakistan | 23 | 2132 | 93 |
West Indies | 23 | 2039 | 89 |
New Zealand | 19 | 1485 | 78 |
Bangladesh | 11 | 144 | 13 |
ICC ODI Championship Rankings On 1st August 2011:
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 25 | 3260 | 130 |
Sri Lanka | 23 | 2719 | 118 |
India | 30 | 3516 | 117 |
South Africa | 19 | 2197 | 116 |
England | 25 | 2658 | 106 |
Pakistan | 26 | 2600 | 100 |
New Zealand | 22 | 1973 | 90 |
West Indies | 19 | 1475 | 78 |
Bangladesh | 21 | 1476 | 70 |
Ireland | 11 | 460 | 42 |
Zimbabwe | 19 | 721 | 38 |
Netherlands | 7 | 37 | 5 |
Kenya | 5 | 0 | 0 |
0 comments:
Post a Comment